![]() |
![]() |
Marysville, OH Current Weather Conditions (Pictures
from my backyard)
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 8:28am on 11/20/08 Temperature |
34.0°F |
|
| Dew Point | 22.0°F | ||
| Humidity | 61% | ||
| Barometer | 29.00in Rate 0.014in/hr |
||
| Wind Direction | N | ||
| Heat Index | 35.9°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 22.72in | ||
| Today's Extremes | |||
| High Temperature | 36.0°F at 12:50am | ||
| Low Temperature | 32.5°F at 12:00am | ||
| High Heat Index | 39.7°F at 2:56am | ||
| Peak Wind Gust | 15mph at 6:58am | ||
| Astronomical Data | |||
| Sunrise | 7:26am | ||
| Sunset | 5:13pm | ||
| Moonrise | 12:19am | ||
| Moonset | 1:34pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet